AUSTAL USA, LLC is a verified U.S. federal government contractor with 8 contract awards in our procurement database, totaling $11.39B in awarded value. Contract activity spans agencies including Department of Defense and Department of Homeland Security. Data sourced from USASpending.gov. Award history runs from 2010 to 2023.
| Date | Source | Title | Value |
|---|---|---|---|
| 2023-05-18 | usaspending | N0002423C2203 | $631.8M |
| 2022-09-14 | usaspending | N0002422C2463 | $160.1M |
| 2022-06-30 | usaspending | 70Z02322C93220001 | $1.42B |
| 2022-06-17 | usaspending | N0002422C2243 | $140.8M |
| 2021-06-03 | usaspending | N0002421C2209 | $510.5M |
Access all 8 contract records, matched stock tickers, award trends, and procurement signals.
Subscribe — $19.95 / month