DEERE & COMPANY is a verified U.S. federal government contractor with 5 contract awards in our procurement database, totaling $578K in awarded value. Contract activity spans agencies including Department of Agriculture and Department of the Interior. Data sourced from USASpending.gov.
| Date | Source | Title | Value |
|---|---|---|---|
| 2026-09-30 | usaspending | 1284LM26F0103 | $33K |
| 2026-09-24 | usaspending | 140FS326F0215 | $31K |
| 2026-08-17 | usaspending | 1232SA26P0509 | $146K |
| 2026-08-14 | usaspending | 140F0S26F0025 | $314K |
| 2026-08-14 | usaspending | 140PS126F0064 | $54K |
Access all 5 contract records, matched stock tickers, award trends, and procurement signals.
Subscribe — $19.95 / month