EMERGENT, LLC is a verified U.S. federal government contractor with 10 contract awards in our procurement database, totaling $795.3M in awarded value. Contract activity spans agencies including Department of Homeland Security and Department of Veterans Affairs. Data sourced from USASpending.gov. Award history runs from 2019 to 2026.
| Date | Source | Title | Value |
|---|---|---|---|
| 2026-08-04 | usaspending | 70B04C26F00000559 | $41.1M |
| 2026-05-22 | usaspending | 36C10B26F0159 | $70.6M |
| 2025-09-01 | usaspending | 1331L525F13041222 | $51K |
| 2025-08-05 | usaspending | 70CTD025FR0000062 | $100K |
| 2025-07-22 | usaspending | 70CTD025FR0000049 | $100K |
Access all 10 contract records, matched stock tickers, award trends, and procurement signals.
Subscribe — $19.95 / month