GUIDEHOUSE INC. is a verified U.S. federal government contractor with 24 contract awards in our procurement database, totaling $1.26B in awarded value. Contract activity spans agencies including Department of Homeland Security and Department of Veterans Affairs. Data sourced from USASpending.gov. Award history runs from 2018 to 2026.
| Date | Source | Title | Value |
|---|---|---|---|
| 2026-09-29 | usaspending | 70B01C26F00000842 | $2.5M |
| 2026-09-28 | usaspending | 36C10F26N0060 | $12.3M |
| 2026-09-25 | usaspending | 75N98026F00430 | $1.4M |
| 2026-01-26 | usaspending | 36C10G26F0008 | $26.3M |
| 2026-01-16 | usaspending | W91CRB26FA067 | $55.1M |
Access all 24 contract records, matched stock tickers, award trends, and procurement signals.
Subscribe — $19.95 / month