HARRIS CORPORATION is a verified U.S. federal government contractor with 10 contract awards in our procurement database, totaling $6.70B in awarded value. Primary awarding agency: Department of Transportation. Data sourced from USASpending.gov. Award history runs from 2005 to 2021.
| Date | Source | Title | Value |
|---|---|---|---|
| 2021-07-01 | usaspending | 693KA821F00222 | $2.12B |
| 2012-07-06 | usaspending | DTFA0102D03006CALL0018 | $180.2M |
| 2012-07-06 | usaspending | DTFA0102D03006CALL0017 | $107.0M |
| 2011-09-28 | usaspending | DTFA0102D03006CALL0016 | $1.24B |
| 2008-07-25 | usaspending | DTFA0102D03006CALL0001 | $1.57B |
Access all 10 contract records, matched stock tickers, award trends, and procurement signals.
Subscribe — $19.95 / month