KBR SERVICES, LLC is a verified U.S. federal government contractor with 28 contract awards in our procurement database, totaling $38.72B in awarded value. Primary awarding agency: Department of Defense. Data sourced from USASpending.gov. Award history runs from 2002 to 2025.
| Date | Source | Title | Value |
|---|---|---|---|
| 2025-02-24 | usaspending | FA805125F0007 | $84.4M |
| 2024-11-20 | usaspending | N3319125F0006 | $56.9M |
| 2022-01-15 | usaspending | W52P1J22F0102 | $452.6M |
| 2021-08-14 | usaspending | W52P1J21F0454 | $1.65B |
| 2021-07-23 | usaspending | W52P1J21F0422 | $50.0M |
Access all 28 contract records, matched stock tickers, award trends, and procurement signals.
Subscribe — $19.95 / month