Neal Supply and Rental, LLC is a verified U.S. federal government contractor with 6 contract awards in our procurement database, totaling $1.8M in awarded value. Industry coverage includes Machinery Manufacturing, Transportation Equipment, Gasket, Packing & Sealing Device Manufacturing. Data sourced from SAM.gov.
| Date | Source | Title | Value |
|---|---|---|---|
| 2026-10-23 | sam | 43--FILTER ELEMENT,FLUID | $350K |
| 2026-08-06 | sam | 43--FILTER ELEMENT,FLUI | $29K |
| 2026-08-04 | sam | 29--FILTER,FLUID | $350K |
| 2026-07-27 | sam | 29--FILTER ELEMENT,FLUID | $350K |
| 2026-07-22 | sam | 43--FILTER ELEMENT,FLUI | $350K |
Access all 6 contract records, matched stock tickers, award trends, and procurement signals.
Subscribe — $19.95 / month