PIONEER INDUSTRIES, LLC is a verified U.S. federal government contractor with 79 contract awards in our procurement database, totaling $14.7M in awarded value. Industry coverage includes Fabricated Metal Products, Electrical Equipment & Appliances, Chemical Manufacturing. Primary awarding agency: DEPT OF DEFENSE. Data sourced from SAM.gov.
| Date | Source | Title | Value |
|---|---|---|---|
| 2026-10-27 | sam | 53--PIN,STRAIGHT,HEADLESS | $39K |
| 2026-10-26 | sam | 51--TOOL KIT,BOAT | $644K |
| 2026-10-21 | sam | 59--CURRENT COLLECTOR | $49K |
| 2026-10-21 | sam | 93--TUBING,PLASTIC,SPIRAL WRAP | $294K |
| 2026-10-21 | sam | 53--SEAL,PLAIN | $47K |
Access all 79 contract records, matched stock tickers, award trends, and procurement signals.
Subscribe — $19.95 / month