PUNDIR GROUP, INC is a verified U.S. federal government contractor with 5 contract awards in our procurement database, totaling $2.2M in awarded value. Primary awarding agency: General Services Administration. Data sourced from USASpending.gov.
| Date | Source | Title | Value |
|---|---|---|---|
| 2026-09-24 | usaspending | 47PD5426F0328 | $176K |
| 2026-08-11 | usaspending | 47PD5526F0303 | $37K |
| 2026-08-10 | usaspending | 47PE5626F0435 | $8K |
| 2026-08-04 | usaspending | 47PD5526F0287 | $4K |
| 2026-04-01 | usaspending | 47PG5226F0009 | $2.0M |
Access all 5 contract records, matched stock tickers, award trends, and procurement signals.
Subscribe — $19.95 / month