Raytheon Company is a verified U.S. federal government contractor with 5 contract awards in our procurement database, totaling $21.6M in awarded value. Data sourced from SAM.gov.
| Date | Source | Title | Value |
|---|---|---|---|
| 2026-10-20 | sam | 59--CIRCUIT CARD ASSEMB, IN REPAIR/MODIFICATION OF | $500K |
| 2026-09-30 | sam | 59--CIRCUIT CARD ASSEMB, IN REPAIR/MODIFICATION OF | $557K |
| 2026-09-28 | sam | Missile Systems - Recertification Fuze Procurement | $19.5M |
| 2026-09-11 | sam | 43--PUMPING UNIT,HYDRAU, IN REPAIR/MODIFICATION OF | $555K |
| 2026-07-24 | sam | 59--CIRCUIT CARD ASSEMB, IN REPAIR/MODIFICATION OF | $512K |
Access all 5 contract records, matched stock tickers, award trends, and procurement signals.
Subscribe — $19.95 / month