THE RAND CORPORATION is a verified U.S. federal government contractor with 8 contract awards in our procurement database, totaling $215.5M in awarded value. Contract activity spans agencies including Department of Homeland Security and Department of Defense. Data sourced from USASpending.gov. Award history runs from 2021 to 2026.
| Date | Source | Title | Value |
|---|---|---|---|
| 2026-09-24 | usaspending | 70RSAT26FR0000057 | $722K |
| 2026-07-20 | usaspending | 70Z02326FRD000007 | $900K |
| 2024-09-30 | usaspending | 70FA2024F00000078 | $9.4M |
| 2023-10-27 | usaspending | HQ003424F0003 | $71.2M |
| 2023-05-09 | usaspending | 70RSAT23FR0000044 | $159K |
Access all 8 contract records, matched stock tickers, award trends, and procurement signals.
Subscribe — $19.95 / month