| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-30 | usaspending | 2023H226P00465 | GOVERNMENT ACQUISITIONS L | $493K |
| 2026-09-25 | usaspending | 70B04C26F00001186 | GOVERNMENT ACQUISITIONS L | $90K |
| 2026-09-25 | usaspending | 70FBR026F00000017 | GOVERNMENT ACQUISITIONS L | $4K |
| 2026-08-14 | usaspending | 70B04C26F00000733 | GOVERNMENT ACQUISITIONS L | $494K |
| 2026-08-14 | usaspending | 12314426F0303 | GOVERNMENT ACQUISITIONS L | $13K |
Get the complete 16-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month