| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2023-04-28 | usaspending | W15P7T23F0088 | AGILE DEFENSE, LLC | $51.6M |
| 2022-05-05 | usaspending | FA873022F0006 | AGILE DEFENSE, LLC | $57.3M |
| 2021-11-29 | usaspending | W9124P22F0036 | AGILE DEFENSE, LLC | $50.9M |
| 2019-09-27 | usaspending | W911QX19F0075 | AGILE DEFENSE, LLC | $114.6M |
| 2018-02-14 | usaspending | W900KK18F0001 | AGILE DEFENSE, LLC | $105.9M |
Get the complete 5-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month