| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-05 | sam | 61--WIRING HARNESS,BRANCHED | JLG INDUSTRIES, INC. | $350K |
| 2026-10-05 | sam | 16--BUSHING,AIRCRAFT,MA | GE AVIATION SYSTEMS LLC | $350K |
| 2026-10-05 | sam | 15--SUPPORT,STRUCTURAL | D-J ENGINEERING INC | $327K |
| 2026-10-02 | sam | J065--Reverse Osmosis Water Purification Systems Preventativ | Evoqua Water Technologies | $806K |
| 2026-10-02 | sam | Repair service of the B-2 Integrated Drive Generator(IDG) | HAMILTON SUNDSTRAND CORPO | $7.5M |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month