| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-03-20 | usaspending | W58RGZ26F0238 | AEROVIRONMENT, INC | $117.3M |
| 2026-01-02 | usaspending | W91CRB26FA055 | AEROVIRONMENT, INC | $254.5M |
| 2025-10-03 | usaspending | FA862926FB002 | AEROVIRONMENT, INC | $49.3M |
| 2025-04-30 | usaspending | W58RGZ25C0019 | AEROVIRONMENT, INC | $62.6M |
| 2025-01-18 | usaspending | W91CRB25F0094 | AEROVIRONMENT, INC | $218.1M |
Get the complete 9-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month