| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2024-12-16 | usaspending | 68HE0325F0012 | ENVIRONMENTAL MANAGEMENT | $539K |
| 2022-06-30 | usaspending | SP060022C8343 | AMERICAN WATER MILITARY S | $87.6M |
| 2020-09-23 | usaspending | SP060020C8330 | AMERICAN WATER MILITARY S | $123.3M |
| 2019-09-30 | usaspending | SP060019C8327 | AMERICAN WATER MILITARY S | $167.8M |
| 2019-09-26 | usaspending | SP060019C8325 | AMERICAN WATER OPERATIONS | $121.6M |
Get the complete 18-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month