| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2017-09-29 | usaspending | SP060017C8328 | FORT RILEY UTILITY SERVIC | $146.0M |
| 2017-06-01 | usaspending | SP060016C8311 | EMERALD COAST UTILITY SER | $169.5M |
| 2007-09-28 | usaspending | SP060007C8258 | OLD NORTH UTILITY SERVICE | $654.4M |
| 2007-09-14 | usaspending | SP060007C8251 | PALMETTO STATE UTILITY SE | $103.3M |
| 2005-09-30 | usaspending | SP060005C8250 | TERRAPIN UTILITY SERVICES | $109.4M |
Get the complete 8-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month