| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2028-12-29 | usaspending | FA863422C2705 | THE BOEING COMPANY | $1.34B |
| 2027-12-01 | usaspending | FA863426CB002 | THE BOEING COMPANY | $612.3M |
| 2027-07-31 | usaspending | FA863422F0044 | THE BOEING COMPANY | $150.5M |
| 2026-10-02 | sam | Repair service of the B-2 Integrated Drive Generator(IDG) | HAMILTON SUNDSTRAND CORPO | $7.5M |
| 2026-10-02 | sam | 53--SCREW,CAP,SOCKET HEAD | INTELLIGENT MANUFACTURING | $350K |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month