| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-08-18 | sam | 48--STEM,FLUID VALVE | BTM INC | $27K |
| 2026-08-13 | sam | 48--VALVE,REGULATING,FL | S I T CORPORATION | $263K |
| 2026-07-08 | sam | 48--VALVE,REGULATING,FL | PIONEER INDUSTRIES, LLC | $136K |
| 2026-07-08 | sam | 48--VALVE ASSEMBLY | JLG INDUSTRIES, INC. | $76K |
| 2026-07-02 | sam | 48--STEM,FLUID VALVE | TACTAIR FLUID CONTROLS IN | $26K |
Get the complete 6-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month