| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-02 | sam | 59--CONNECTOR,PLUG,ELEC | WIZARD TECHNOLOGIES INC. | $31K |
| 2026-10-01 | sam | 59--COUPLER,OPTOELECTRONIC | GI CORPORATION | $350K |
| 2026-10-01 | sam | 59--SHIELDING GASKET,ELECTRONIC | RSI, INC. | $350K |
| 2026-09-29 | sam | 59--CONNECTOR,PLUG,ELECTRICAL | TTI INC. | $350K |
| 2026-09-25 | sam | 59--CAPACITOR,FIXED,ELECTROLYTIC | TTI INC. | $350K |
Get the complete 41-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month