| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-02 | sam | 53--SCREW,CAP,SOCKET HEAD | INTELLIGENT MANUFACTURING | $350K |
| 2026-10-01 | sam | 43--FILTER ELEMENT,FLUID | SARGENT AEROSPACE & DEFEN | $50K |
| 2026-09-29 | sam | 36--GENERATOR,OXYGEN-NITROGEN | CPS SOLUTIONS LLC | $54K |
| 2026-09-28 | sam | 53--SPACER,STEPPED | 2S TECHNOLOGIES, INC. | $27K |
| 2026-09-28 | sam | 48--VALVE,CHECK | SEAL DYNAMICS LLC | $37K |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month