| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-02 | sam | 29--PUMP,FUEL,ELECTRICAL | OSHKOSH DEFENSE LLC | $350K |
| 2026-10-01 | sam | 59--COUPLER,OPTOELECTRONIC | GI CORPORATION | $350K |
| 2026-09-29 | sam | 59--SWITCH,PROXIMITY | GI CORPORATION | $350K |
| 2026-09-25 | sam | 59--CAPACITOR,FIXED,ELECTROLYTIC | TTI INC. | $350K |
| 2026-09-24 | sam | 59--RELAY,SOLID STATE | POWER DEVICE CORPORATION | $68K |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month