| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-01 | usaspending | 15JC1V26F00000183 | CDW GOVERNMENT LLC | $0 |
| 2026-09-26 | usaspending | 75N98026F00005 | CDW GOVERNMENT LLC | $21K |
| 2026-09-24 | usaspending | 88310326P00034 | CDW GOVERNMENT LLC | $13K |
| 2026-08-14 | usaspending | 697DCK26F00879 | CDW GOVERNMENT LLC | $441K |
| 2026-08-14 | usaspending | 697DCK26F00829 | CDW GOVERNMENT LLC | $943K |
Get the complete 13-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month