| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-02 | sam | 29--PUMP,FUEL,ELECTRICAL | OSHKOSH DEFENSE LLC | $350K |
| 2026-09-23 | sam | 28--MANIFOLD,EXHAUST | WINDWARD ENTERPRISES, LLC | $48K |
| 2026-09-23 | sam | 66--SPRING AND SHAFT AS | KITCO LLC | $66K |
| 2026-09-11 | sam | 29--RADIATOR,ENGINE COOLANT | JMP INDUSTRIES LLC | $9.5M |
| 2026-09-04 | sam | 29--FILTER ELEMENT,FLUID | WILSON COMPANY | $350K |
Get the complete 20-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month