| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2027-05-15 | usaspending | FA861123F0022 | APPLIED RESEARCH ASSOCIAT | $73.6M |
| 2025-02-01 | usaspending | FA872124F0001 | APPLIED RESEARCH SOLUTION | $436.3M |
| 2024-09-25 | usaspending | FA872124F0004 | APPLIED RESEARCH SOLUTION | $70.4M |
| 2023-04-18 | usaspending | FA872123F0006 | APPLIED RESEARCH SOLUTION | $315.4M |
| 2023-04-03 | usaspending | HDTRA123F0037 | APPLIED RESEARCH ASSOCIAT | $63.3M |
Get the complete 16-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month