| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-08-14 | usaspending | 1331L526F13OS0437 | CSP ENTERPRISES, LLC | $48K |
| 2026-08-13 | usaspending | 1331L526F0341 | CSP ENTERPRISES, LLC | $27K |
| 2026-08-10 | usaspending | 1331L526FNB180185 | CSP ENTERPRISES, LLC | $21K |
| 2026-08-04 | usaspending | 1331L526F0319 | CSP ENTERPRISES, LLC | $97K |
| 2026-08-04 | usaspending | 1331L526F0296 | CSP ENTERPRISES, LLC | $408K |
Get the complete 9-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month