| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-17 | sam | 61--MOTOR,ALTERNATING C | PIONEER INDUSTRIES, LLC | $151K |
| 2026-09-17 | sam | 61--MOTOR,ALTERNATING C | BLUE GROUP LLC | $71K |
| 2026-09-16 | sam | 61--PARTS KIT,ELECTRIC | AEROCONTROLEX GROUP, INC. | $28K |
| 2026-09-15 | sam | 61--MOTOR,ALTERNATING C | PIONEER INDUSTRIES, LLC | $32K |
| 2026-09-11 | sam | 61--MOTOR,ALTERNATING C | PIONEER INDUSTRIES, LLC | $35K |
Get the complete 18-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month