| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2025-10-01 | usaspending | 15B30525F00000040 | DOMINION ENERGY SOUTH CAR | $749K |
| 2025-09-30 | usaspending | 15F06725F0001827 | VIRGINIA ELECTRIC AND POW | $65.3M |
| 2019-05-02 | usaspending | SP060018C8325 | DOMINION PRIVATIZATION SO | $68.0M |
| 2019-01-01 | usaspending | 80LARC19F0028 | VIRGINIA ELECTRIC AND POW | $75.8M |
| 2017-07-01 | usaspending | SP060016C8312 | DOMINION PRIVATIZATION TE | $276.6M |
Get the complete 8-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month