| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-30 | usaspending | 1284LM26F0103 | DEERE & COMPANY | $33K |
| 2026-09-29 | sam | Missouri National Guard Aircraft Tug | A3 SYSTEMS CORPORATION | $89K |
| 2026-09-25 | sam | 24--MN-DETROIT LAKES WMD MOWER WITH TRADE IN | Deere & Company | $27K |
| 2026-09-24 | usaspending | 140FS326F0215 | DEERE & COMPANY | $31K |
| 2026-09-15 | sam | Commercial Front-Mount Mower w/Cab and Attachments | BRAVO, INC. | $67K |
Get the complete 20-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month