| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-25 | usaspending | 36C25926F0387 | DELL FEDERAL SYSTEMS L.P | $24K |
| 2026-08-05 | usaspending | 7571TE26F80114 | DELL FEDERAL SYSTEMS L.P | $15K |
| 2026-05-04 | usaspending | 70Z07926FUCPL0001 | DELL FEDERAL SYSTEMS L.P | $53.3M |
| 2026-03-27 | usaspending | 70RTAC26FC0000010 | DELL FEDERAL SYSTEMS L.P | $25.9M |
| 2025-11-06 | usaspending | HC108426F0015 | DELL MARKETING L.P. | $273.4M |
Get the complete 20-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month