| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2022-07-19 | usaspending | 75N98022F00001 | DLH, LLC | $61.8M |
| 2021-09-16 | usaspending | 75N96021F00010 | SOCIAL & SCIENTIFIC SYSTE | $6.5M |
| 2021-07-01 | usaspending | 75N96021F00008 | SOCIAL & SCIENTIFIC SYSTE | $8.0M |
| 2021-06-25 | usaspending | 75N96021F00005 | SOCIAL & SCIENTIFIC SYSTE | $3.1M |
| 2021-06-25 | usaspending | 75N96021F00003 | SOCIAL & SCIENTIFIC SYSTE | $3.1M |
Get the complete 13-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month