| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-24 | usaspending | 70US0926F3OTH3161 | ARCUS GROUP, LLC | $24K |
| 2026-07-28 | usaspending | 70US0926F3OTH2921 | ARCUS GROUP, LLC | $1.4M |
| 2026-02-19 | usaspending | 1305M426F0015 | ASSOCIATED DESIGN GROUP I | $102K |
| 2025-10-01 | usaspending | 70RFP425FRE700062 | PARAGON SYSTEMS INC | $5.1M |
| 2025-10-01 | usaspending | 70RFPW25FRW900036 | PARAGON SYSTEMS INC | $57.2M |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month