| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-28 | sam | 61--MOTOR,DIRECT CURREN | BLUE GROUP LLC | $139K |
| 2026-09-25 | sam | 59--INSULATION SLEEVING,ELECTRICAL,SPECI | M3 ASSOCIATES INC | $350K |
| 2026-09-25 | sam | Award_C-5 Avionics Regulated Transformer Rectifier Unit (RTR | GE Aviation Systems LLC | $7.0M |
| 2026-09-24 | sam | 59--REACTOR-TRANSFORMER | EMS Development Corporati | $106K |
| 2026-09-23 | sam | 61--POWER SUPPLY | Liberty Communications, I | $28K |
Get the complete 31-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month