| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-24 | usaspending | 15BNAS26P00000170 | ADVANCED TECHNOLOGIES GRO | $345K |
| 2026-08-10 | usaspending | 15BPCC26F00000123 | ADVANCED TECHNOLOGIES GRO | $0 |
| 2026-08-10 | usaspending | 15BPCC26F00000121 | ADVANCED TECHNOLOGIES GRO | $0 |
| 2025-09-29 | usaspending | 19AQMM25F1401 | ADVANCED C4 SOLUTIONS INC | $2.1M |
| 2022-10-01 | usaspending | 15BNAS22F00000513 | ADVANCED TECHNOLOGIES GRO | $8.6M |
Get the complete 6-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month