| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-01 | usaspending | 80TECH26F0204 | FOUR LLC | $62K |
| 2026-10-01 | usaspending | 80TECH26F0205 | FOUR LLC | $62K |
| 2026-10-01 | sam | 59--SHIELDING GASKET,ELECTRONIC | RSI, INC. | $350K |
| 2026-09-30 | sam | Radyne Induction Heaters | ENTERPRISE TECHNOLOGY SOL | $110K |
| 2026-09-29 | sam | 58--RECEIVER,RADIO | BLUE GROUP LLC | $58K |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month