| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-01 | sam | DA10--FY27: Talent Management Service - Performax Web Host | PERFORMAX 3, INC. | $282K |
| 2026-10-01 | sam | J065--FY27: Spyglass Maintenance | BOSTON SCIENTIFIC CORP | $60K |
| 2026-10-01 | sam | J065-- Bruker Scientific Labscape Galaxy Service | Bruker Scientific LLC | $233K |
| 2026-09-30 | usaspending | 36C10B26F0218 | CENSIS TECHNOLOGIES, INC. | $112K |
| 2026-09-30 | sam | Cloud-Based GRC / Cyber Risk Compliance Automation Platform | TELOS CORPORATION | $229K |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month