| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-24 | sam | 66--GAGE ROD,LIQUID LEVEL | PIONEER INDUSTRIES, LLC | $44K |
| 2026-09-22 | sam | 66--METER,ELECTRICAL FREQUENCY | Spectrum Industries, Inc. | $350K |
| 2026-09-22 | sam | 66--TEST SET,SERVO-SYNCHRO | S I T CORPORATION | $64K |
| 2026-09-08 | sam | 59--CONNECTOR,PLUG,ELECTRICAL | TTI INC. | $350K |
| 2026-09-01 | sam | 59--CONNECTOR,RECEPTACLE,ELECTRICAL | TTI INC. | $350K |
Get the complete 18-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month