| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-03-09 | usaspending | 70B01C26F00000165 | GRANITE CONSTRUCTION COMP | $512.3M |
| 2025-03-14 | usaspending | 70B01C25F00000194 | GRANITE CONSTRUCTION COMP | $193.7M |
| 2024-09-25 | usaspending | W9126G24C0032 | GRANITE CONSTRUCTION COMP | $78.0M |
| 2023-06-01 | usaspending | W9123823C0014 | GRANITE CONSTRUCTION COMP | $187.9M |
| 2023-01-04 | usaspending | 69056723C000008 | GRANITE CONSTRUCTION COMP | $214.9M |
Get the complete 5-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month