| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-25 | sam | 41--COOLING COIL,AIR,DUCT TYPE | ENGINEERED COIL COMPANY | $44K |
| 2026-09-24 | usaspending | 19AQMS26F0151 | W.W. GRAINGER, INC. | $1K |
| 2026-09-17 | sam | 41--COOLING COIL,AIR,DU | ENGINEERED COIL COMPANY | $42K |
| 2026-09-17 | sam | 61--MOTOR,ALTERNATING C | BLUE GROUP LLC | $71K |
| 2026-09-17 | sam | 61--MOTOR,ALTERNATING C | PIONEER INDUSTRIES, LLC | $151K |
Get the complete 38-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month