| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-02 | sam | 53--SCREW,CAP,SOCKET HEAD | INTELLIGENT MANUFACTURING | $350K |
| 2026-10-02 | sam | 29--PUMP,FUEL,ELECTRICAL | OSHKOSH DEFENSE LLC | $350K |
| 2026-10-02 | sam | Repair service of the B-2 Integrated Drive Generator(IDG) | HAMILTON SUNDSTRAND CORPO | $7.5M |
| 2026-10-01 | sam | 43--FILTER ELEMENT,FLUID | SARGENT AEROSPACE & DEFEN | $50K |
| 2026-10-01 | sam | 61--CONTROL,REMOTE SWITCHING | OSHKOSH DEFENSE LLC | $350K |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month