| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-08-18 | sam | 59--CIRCUIT CARD ASSEMB | BLUE GROUP LLC | $36K |
| 2026-08-04 | sam | 59--RELAY,SOLID STATE | SHILOH INDUSTRIES INC | $43K |
| 2026-07-28 | sam | 59--ELECTRONIC COMPONEN | CATERPILLAR INC | $9.0M |
| 2026-07-22 | sam | 59--SOLENOID,ELECTRICAL | SEAL DYNAMICS LLC | $938K |
| 2026-07-22 | sam | 59--CIRCUIT CARD ASSEMB | DRS NETWORK & IMAGING SYS | $34K |
Get the complete 9-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month