| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-28 | sam | 48--VALVE,CHECK | SEAL DYNAMICS LLC | $37K |
| 2026-09-24 | sam | 48--SEAT,VALVE | Tamco Group LLC | $36K |
| 2026-09-24 | sam | 48--VALVE,BALL | S I T CORPORATION | $29K |
| 2026-09-23 | sam | 48--FLOAT,VALVE | GARDNER DENVER NASH LLC | $85K |
| 2026-09-22 | sam | 48--VALVE,SAFETY RELIEF | SEAL DYNAMICS LLC | $29K |
Get the complete 38-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month