| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-30 | usaspending | 7571PS26F68010 | GARTNER, INC. | $671K |
| 2026-09-30 | usaspending | 7571PS26F00328 | GARTNER, INC. | $145K |
| 2026-09-29 | usaspending | 89303026FCF400048 | GARTNER, INC. | $290K |
| 2026-09-29 | sam | 7A--Information Technology Purchase for Portsmouth Pad | DH TECHNOLOGIES, INC. | $30K |
| 2026-09-23 | sam | 7A--Information Technology Purchase for Portsmouth Pad | GENERAL DYNAMICS MISSION | $60K |
Get the complete 28-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month