| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-24 | usaspending | 140P2026F0215 | JACOBS GOVERNMENT SERVICE | $3.8M |
| 2026-09-24 | usaspending | 47PC5126F0483 | JACOBS ENGINEERING GROUP | $482K |
| 2026-07-22 | sam | Notice of Award Architect-Engineer (AE) Services to support | JACOBS GOVERNMENT SERVICE | $249.0M |
| 2026-07-08 | sam | VE Study of RRMC Power Plant Project | JACOBS GOVERNMENT SERVICE | $328K |
| 2025-04-16 | usaspending | 68HE0525F0063 | JACOBS ENGINEERING GROUP | $2.7M |
Get the complete 11-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month