| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-01 | sam | 43--FILTER ELEMENT,FLUID | SARGENT AEROSPACE & DEFEN | $50K |
| 2026-09-29 | sam | 36--GENERATOR,OXYGEN-NITROGEN | CPS SOLUTIONS LLC | $54K |
| 2026-09-23 | sam | 43--FILTER ELEMENT,FLUI | BOEING DISTRIBUTION SERVI | $68K |
| 2026-09-15 | sam | 43--FILTER ELEMENT,FLUID | B2B SOLUTIONS LLC | $350K |
| 2026-09-03 | sam | 43--FILTER,FLUID | FBC ENTERPRISES LLC | $29K |
Get the complete 20-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month