| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-28 | usaspending | 6913G626F60045N | KBR WYLE SERVICES, LLC | $56K |
| 2026-09-01 | usaspending | 6913G626F60027N | KBR WYLE SERVICES, LLC | $406K |
| 2026-08-01 | usaspending | 6913G626F60026N | KBR WYLE SERVICES, LLC | $577K |
| 2026-06-02 | usaspending | 140G0126F0123 | KBR WYLE SERVICES, LLC | $583K |
| 2026-06-02 | usaspending | 140G0126F0120 | KBR WYLE SERVICES, LLC | $2.6M |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month