| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-13 | usaspending | 7571PS26F68013 | KELLY SERVICES, INC. | $156K |
| 2026-08-04 | usaspending | 7571PS26F68015 | KELLY SERVICES, INC. | $217K |
| 2021-08-16 | usaspending | 75N95021F00026 | KELLY SERVICES, INC. | $195K |
| 2021-08-09 | usaspending | 75N95021F00025 | KELLY SERVICES, INC. | $81K |
| 2021-08-02 | usaspending | 75N95021F00024 | KELLY SERVICES, INC. | $2K |
Get the complete 19-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month