| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-28 | usaspending | 1305M226F0405 | INTERNATIONAL BUSINESS SA | $3.0M |
| 2025-09-19 | usaspending | 1305M225F0373 | INTERNATIONAL BUSINESS SA | $1.1M |
| 2024-09-30 | usaspending | 1305M324F0097 | INTERNATIONAL BUSINESS SA | $3.6M |
| 2022-10-01 | usaspending | 1305M322FNFFT0204 | INTERNATIONAL BUSINESS SA | $832K |
| 2022-08-01 | usaspending | 1305M322FNFFT0123 | INTERNATIONAL BUSINESS SA | $645K |
Get the complete 5-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month