| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-01 | sam | 59--SHIELDING GASKET,ELECTRONIC | RSI, INC. | $350K |
| 2026-09-28 | sam | 53--SEAL SPECIAL | GREENWOOD GROUP INC | $36K |
| 2026-09-14 | sam | 59--CAPACITOR | JOHNSON CONTROLS NAVY SYS | $63K |
| 2026-09-09 | sam | 53--SEAL,SPECIAL | AERO-GLEN INTERNATIONAL L | $350K |
| 2026-09-08 | sam | 53--SEAL,NONMETALLIC SPECIAL SHAPED SECT | AIRBORNE INDUSTRIES INC. | $350K |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month