| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-02 | sam | 59--CONNECTOR,PLUG,ELEC | WIZARD TECHNOLOGIES INC. | $31K |
| 2026-09-29 | sam | 10--PARTS KIT,GUN | RAC INTERNATIONAL, INC | $346K |
| 2026-09-29 | sam | 59--CONNECTOR,PLUG,ELECTRICAL | TTI INC. | $350K |
| 2026-09-29 | sam | 10--CHUTE,AMMUNITION | Nobles Worldwide, Inc. | $44K |
| 2026-09-28 | sam | Screening Equipment Deployment Services (SEDS) - Checkpoint | Leidos, Inc | $672.5M |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month